Don't have account? Register
Olympiad Ranking
Below are shown the players participating in the Grand Olympiad estam and their respective positions in the ranking.
Pos | Name | Class | Clan | |
1º | - | Duelist | - | |
1º | - | Dreadnought | - | |
1º | - | Phoenix Knight | - | |
1º | - | Hell Knight | - | |
1º | - | Sagittarius | - | |
1º | - | Adventurer | - | |
1º | - | Archmage | - | |
1º | - | Soultaker | - | |
1º | - | Arcana Lord | - | |
1º | - | Cardinal | - | |
1º | - | Hierophant | - | |
1º | - | Eva Templar | - | |
1º | - | Sword Muse | - | |
1º | - | Wind Rider | - | |
1º | - | Moonlight Sentinel | - | |
1º | - | Mystic Muse | - | |
1º | - | Elemental Master | - | |
1º | - | Eva Saint | - | |
1º | - | Shillien Templar | - | |
1º | - | Spectral Dancer | - | |
1º | - | Ghost Hunter | - | |
1º | - | Ghost Sentinel | - | |
1º | - | Storm Screamer | - | |
1º | - | Spectral Master | - | |
1º | - | Shillien Saint | - | |
1º | - | Titan | - | |
1º | - | Grand Khauatari | - | |
1º | - | Dominator | - | |
1º | - | Doomcryer | - | |
1º | - | Fortune Seeker | - | |
1º | - | Maestro | - | |
Login Online
Game Online
1º JuRuBeBa 41 pvps
2º Okinrad 1 pvps
3º -[ADM]-Draco 0 pvps
1º Explozivo 9177 pvps
2º khavatari 5864 pvps
3º ºArcanjغ 4920 pvps
1º SweetDreams 882 pks
2º Gucci 691 pks
3º fregt 338 pks