Don't have account? Register
Boss Status
Epic Bosses
Name | Level | Status | Respawn |
Frintezza | 85 | Dead | 10/12/2019 02:23 |
Baium | 88 | Dead | 09/12/2019 21:08 |
Orfen | 88 | Dead | 09/12/2019 18:50 |
Queen Ant | 88 | Dead | 09/12/2019 18:17 |
Core | 88 | Dead | 09/12/2019 17:09 |
Zaken | 88 | Dead | 17/11/2019 18:58 |
Antharas | 88 | Dead | 06/10/2019 02:26 |
Valakas | 85 | Dead | 04/08/2017 07:07 |
Antharas | 85 | Alive | - |
Antharas | 79 | Alive | - |
Antharas | 79 | Alive | - |
Login Online
Game Online
1º JuRuBeBa 41 pvps
2º Okinrad 1 pvps
3º -[ADM]-Draco 0 pvps
1º Explozivo 9177 pvps
2º khavatari 5864 pvps
3º ºArcanjغ 4920 pvps
1º SweetDreams 882 pks
2º Gucci 691 pks
3º fregt 338 pks